26 embassies and consulates operate in Costa Rica, representing 25 governments, including Costa Rica, Belgium, Brazil. Each listing below has a direct phone number you can call from your browser, no local SIM or roaming plan needed.
Full directory
Sorted by the country each office represents, then by city. Tap a name to open its full calling page.
| Office | City | Phone | Address |
|---|---|---|---|
| Belgium1 listing | |||
| Honorary Consulate of Belgium consulate | San Rafael | +506 2289 5058 | Not listed |
| Brazil1 listing | |||
| Embassy of Brazil embassy | San José | +506 2295 6875 | Torre Mercedes, Paseo Colón |
| Canada1 listing | |||
| Embassy of Canada embassy | San José | +506 2242 4400 | Oficentro Ejecutivo La Sabana, Torre 5 |
| Costa Rica2 listings | |||
| Costa Rican Embassy in Kingston embassy | Kingston | +506 876 925 2016 | Annette Crescent 10, Kingston |
| Embassy of Costa Rica in Trinidad and Tobago embassy | Port of Spain | +506 868 628 9601 | Tragarete Road 63, Port of Spain |
| Dominican Republic1 listing | |||
| Embassy of the Dominican Republic embassy | Curridabat | +506 7221 3498 | Not listed |
| European Union1 listing | |||
| Delegation of the European Union mission | San José | +506 2283 2959 | Not listed |
| Germany1 listing | |||
| Embassy of the Federal Republic of Germany embassy | San José | +506 2290 9091 | Edificio „Torre La Sabana“ |
| Guatemala1 listing | |||
| Embassy of Guatemala embassy | San José | +506 2220 1297 | Calle 64 0020, San José |
| Italy1 listing | |||
| Embassy of Italy embassy | San Pedro | +506 2234 2326 | 5a entrata del Barrio Los Yoses, Apartado Postal 1 |
| Japan1 listing | |||
| Embassy of Japan embassy | San José | +506 2232 1255 | Edificio Torre Sabana |
| Mexico1 listing | |||
| Embassy of Mexico embassy | San José | +506 2257 0633 | Avenida 7 Presidente Roosevelt 0071, San José |
| Netherlands1 listing | |||
| Kingdom of the Netherlands Embassy embassy | San José | +506 2296 1490 | Not listed |
| Nicaragua1 listing | |||
| Nicaragua Embassy embassy | San José | +506 2222 7896 | Paseo Rubén Darío 0026, San José |
| Norway1 listing | |||
| Consulate of Norway consulate | San José | +506 2283 3070 | Not listed |
| Panama1 listing | |||
| Panama Embassy embassy | San Pedro | +506 2283 4089 | Barrio La Granja, San Pedro de la Bomba de Higueron, 200 metros Sur y 25 metros Este |
| Paraguay1 listing | |||
| Embassy of Paraguay embassy | Curridabat | +506 2234 1857 | Calle 75A, Curridabat |
| Philippines1 listing | |||
| Consulate of the Philippines consulate | San José | +506 2280 0303 | Not listed |
| Qatar1 listing | |||
| Embassy of Qatar embassy | San José | +506 2291 8220 | Boulevard Ernesto Rohrmoser 0203, San José |
| Russia1 listing | |||
| Embassy of Russia embassy | San José | +506 2256 9181 | Diagonal 9A Paseo de las Artes 0004, San José |
| Trinidad and Tobago1 listing | |||
| Embassy of Trinidad and Tobago embassy | San José | +506 2231 0809 | Edificio Torre La Sabana, Calle de la Sabana |
| Turkey1 listing | |||
| Embassy of Turkey embassy | San José | +506 2296 9912 | Edificio Torre Sabana |
| U.S.1 listing | |||
| U.S. Embassy in Costa Rica embassy | San José | +506 2519 2000 | Vía 104 0004, San José |
| United Arab Emirates1 listing | |||
| Embassy of the United Arab Emirates embassy | San Rafael | +506 2289 2226 | Del Centro Comercial Plaza Mundo 100 metros al norte, Edificio Brownstone, Porton cafe, Guachipelin de Escazú |
| Uruguay1 listing | |||
| Embassy of Uruguay embassy | San Rafael | +506 2288 3424 | Trejos Montealegre, Av. 2 Malinche 1236, San Rafael, Escazú |
| Vatican City1 listing | |||
| Embassy of the Vatican City State embassy | Mata Redonda | +506 2232 2128 | Avenida 3A 0004, Mata Redonda |
Open a listing above, paste the number into PipePhone, and test your first minute free.